-
Sort auctions by breeder
- B. Seeds Co.
- Buzzer Organic Seeds
- Cannabella Seed Club
- Cannapot Specials
- Dane Strains
- Deep Ellum Seed Company
- Eureka Seed Org
- Gage Green Group
- Gecko Seeds
- Hidden Garden Genetics
- Highrule Genetics
- HortiLab
- Jamaica Seeds
- Jordan of the Islands
- Los Chicos
- Lupos CannaSeed
- MadCat's Backyard Stash
- Mudro Seeds
- Natural Genetics Seeds
- New420Guy Seeds
- Secret Boyz
- Short Stuff Seedbank
- STAFFTHC
- Strains Lab
- Sunset Genetics
- The Blazing Pistileros
- Unleashed Genetics
- Unnamed Gen
- All auctions
- Auctions F.A.Q.
All Cannabis Strain Auctions
Here an overview about all running seed auctions at MyCannapot, immediately available offers can be found in the shop area. Click on the links right in the table for more information about this auction or to add your bid. Tip: To sort the offers by its values - simply click on the titles of the table!
Filters
Name of the strain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rusty Glue | 420G | ~60 | 10 | 31.72 $ | 2 | ~ 11 h | Bid now | ||||
Skywalker Kush | 420G | ~67 | 3 | 11.85 $ | 1 | ~ 11 h | Bid now | ||||
Tajikistani Hash Plant | 420G | ~60 | 3 | 12.94 $ | 1 | ~ 11 h | Bid now | ||||
Mixtio #1 | BUZZ | ~65 | 4 | 3.76 $ | 0 | = 1 d | Bid now | ||||
859 Granddaddy's Blue Cheese | 420G | ~60 | 6 | 19.93 $ | 1 | ~ 1 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 6 | 23.72 $ | 1 | ~ 3 d | Bid now | ||||
3 Run Homer | 420G | ~60 | 6 | 20.13 $ | 0 | = 5 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 10 | 37.57 $ | 0 | = 7 d | Bid now | ||||
Crazy Murdock | UNLE | ~70 | 10 | 16.10 $ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 6 | 22.54 $ | 0 | = 7 d | Bid now | ||||
Super Sour CBD | 420G | ~77 | 3 | 12.88 $ | 0 | = 7 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 3 | 12.33 $ | 0 | = 7 d | Bid now | ||||
Tahoe OG | 420G | ~63 | 10 | 32.20 $ | 0 | = 7 d | Bid now | ||||
Cheech Island x Tropisour | SLAB | ~60 | 3 | 9.66 $ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 5 | 10.73 $ | 0 | = 7 d | Bid now | ||||
Midnight Cheese | 420G | ~60 | 3 | 10.73 $ | 0 | = 7 d | Bid now | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 5 | 5.37 $ | 0 | = 7 d | Bid now | ||||
Black N Blue | 420G | ~60 | 6 | 15.03 $ | 0 | = 7 d | Bid now | ||||
Auto Pineapple Blue Dwarf | UNLE | ~65 | 10 | 10.73 $ | 0 | = 7 d | Bid now | ||||
Auto Sour Fruit Dwarf | UNLE | ~65 | 10 | 10.73 $ | 0 | = 7 d | Bid now | ||||
Blueberry Rox | 420G | ~60 | 10 | 40.79 $ | 0 | = 7 d | Bid now | ||||
Blue Headwreck | 420G | ~60 | 3 | 9.66 $ | 0 | = 7 d | Bid now | ||||
Tahoe OG | 420G | ~63 | 3 | 11.81 $ | 0 | = 7 d | Bid now | ||||
White Widow | 420G | ~63 | 3 | 9.12 $ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 10 | 17.18 $ | 0 | = 7 d | Bid now | ||||
Pibeurt | 420G | ~60 | 3 | 11.81 $ | 0 | = 7 d | Bid now | ||||
Grape Skunk | CBSC | ~58 | 10 | 40.79 $ | 0 | = 10 d | Bid now | ||||
PineappleHaze V2 | CBSC | ~65 | 10 | 45.08 $ | 0 | = 10 d | Bid now | ||||
Chem Berry OG | CBSC | ~60 | 10 | 42.94 $ | 0 | = 10 d | Bid now | ||||
Blue Dream Sky | MCBS | ~63 | 6 | 16.10 $ | 0 | = 14 d | Bid now | ||||
Skywalker Kush | MCBS | ~67 | 6 | 16.10 $ | 0 | = 14 d | Bid now | ||||
Scary Bubbles | MCBS | ~90 | 12 | 42.94 $ | 0 | = 14 d | Bid now | ||||
Blueberry Rox | 420G | ~60 | 6 | 15.56 $ | 1 | < 18 h | Check | ||||
Cheech Island x Tropisour | SLAB | ~60 | 3 | 9.66 $ | 1 | < 20 h | Check | ||||
Mixtio #1 | BUZZ | ~65 | 4 | 3.81 $ | 1 | < 2 d | Check | ||||
Blacky Boo | UNLE | ~70 | 5 | 10.73 $ | 1 | < 3 d | Check | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 5 | 5.37 $ | 1 | < 3 d | Check |
Coming soon:
The following offers will be available soon, some packs should be already on the way to us! Check the boxes and hit the button to get notified if they are available (again) at MyCannapot!