-
Sort auctions by breeder
- B. Seeds Co.
- Buzzer Organic Seeds
- Cannabella Seed Club
- Cannapot Specials
- Dane Strains
- Deep Ellum Seed Company
- Eureka Seed Org
- Gage Green Group
- Gecko Seeds
- Hidden Garden Genetics
- Highrule Genetics
- HortiLab
- Jamaica Seeds
- Jordan of the Islands
- Los Chicos
- Lupos CannaSeed
- MadCat's Backyard Stash
- Mudro Seeds
- Natural Genetics Seeds
- New420Guy Seeds
- Short Stuff Seedbank
- STAFFTHC
- Strains Lab
- Sunset Genetics
- The Blazing Pistileros
- Unleashed Genetics
- Unnamed Gen
- All auctions
- Auctions F.A.Q.
All Cannabis Strain Auctions
Here an overview about all running seed auctions at MyCannapot, immediately available offers can be found in the shop area. Click on the links right in the table for more information about this auction or to add your bid. Tip: To sort the offers by its values - simply click on the titles of the table!
Filters
Name of the strain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixtio #1 | BUZZ | ~65 | 4 | 73.42 ₱ | 0 | = 1 d | Bid now | ||||
Mi5 Auto | 420G | ~65 | 3 | 110.13 ₱ | 1 | ~ 1 d | Bid now | ||||
Zelda Runtz | HIGH | ~60 | 6 | 314.65 ₱ | 0 | = 3 d | Bid now | ||||
Diablo's Afghan | MCBS | ~56 | 6 | 146.84 ₱ | 1 | ~ 4 d | Bid now | ||||
Early Skunk | 420G | ~60 | 3 | 94.40 ₱ | 0 | = 5 d | Bid now | ||||
3 Run Homer | 420G | ~60 | 6 | 330.39 ₱ | 0 | = 5 d | Bid now | ||||
Crazy Murdock | UNLE | ~70 | 10 | 419.54 ₱ | 0 | = 7 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 3 | 125.86 ₱ | 0 | = 7 d | Bid now | ||||
3 Run Homer | 420G | ~60 | 10 | 398.56 ₱ | 0 | = 7 d | Bid now | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 5 | 167.81 ₱ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 10 | 377.58 ₱ | 0 | = 7 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 6 | 268.50 ₱ | 0 | = 7 d | Bid now | ||||
859 Granddaddy's Blue Cheese | 420G | ~60 | 6 | 304.16 ₱ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 5 | 262.21 ₱ | 0 | = 7 d | Bid now | ||||
Granddaddy Purple | 420G | ~60 | 3 | 146.84 ₱ | 0 | = 7 d | Bid now | ||||
Toxic Cherry Bomb x OG Kush | SLAB | ~55 | 3 | 209.77 ₱ | 0 | = 7 d | Bid now | ||||
Blue Tahoe Cheese | 420G | ~60 | 10 | 524.42 ₱ | 0 | = 7 d | Bid now | ||||
Blue Tahoe Cheese | 420G | ~60 | 3 | 115.37 ₱ | 0 | = 7 d | Bid now | ||||
Sour 60 | 420G | ~60 | 3 | 125.86 ₱ | 0 | = 7 d | Bid now | ||||
Cheech Island x Tropisour | SLAB | ~60 | 9 | 629.30 ₱ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 6 | 209.77 ₱ | 0 | = 7 d | Bid now | ||||
Pauls Purple Fire | 420G | ~60 | 6 | 209.77 ₱ | 0 | = 7 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 10 | 419.54 ₱ | 0 | = 7 d | Bid now | ||||
La Berry Fruta | 420G | ~80 | 3 | 115.37 ₱ | 0 | = 7 d | Bid now | ||||
Super Sour CBD | 420G | ~77 | 3 | 188.79 ₱ | 0 | = 7 d | Bid now | ||||
Blueberry Rox | 420G | ~60 | 6 | 194.04 ₱ | 0 | = 7 d | Bid now | ||||
Hammer Zest #7 | SLAB | ~60 | 10 | 734.19 ₱ | 0 | = 7 d | Bid now | ||||
Auto Pineapple Blue Dwarf | UNLE | ~65 | 10 | 314.65 ₱ | 0 | = 7 d | Bid now | ||||
Pine Tar Kush | 420G | ~56 | 3 | 183.55 ₱ | 0 | = 7 d | Bid now | ||||
Auto Sour Fruit Dwarf | UNLE | ~65 | 10 | 314.65 ₱ | 0 | = 7 d | Bid now | ||||
Mazar i-Shariff x Mazar i-Shariff | 420G | ~63 | 3 | 83.91 ₱ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 10 | 419.54 ₱ | 0 | = 7 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 10 | 409.05 ₱ | 0 | = 7 d | Bid now | ||||
Purple Wreck | 420G | ~60 | 3 | 136.35 ₱ | 0 | = 7 d | Bid now | ||||
Hammer Juice x Toxic Cherry Bomb | SLAB | ~60 | 3 | 398.56 ₱ | 0 | = 7 d | Bid now | ||||
Granddaddy Purple | 420G | ~60 | 10 | 503.44 ₱ | 0 | = 7 d | Bid now | ||||
Trainwreck | 420G | ~60 | 3 | 136.35 ₱ | 0 | = 7 d | Bid now | ||||
PineappleHaze V2 | CBSC | ~65 | 10 | 881.03 ₱ | 0 | = 10 d | Bid now | ||||
Grape Skunk | CBSC | ~58 | 10 | 797.12 ₱ | 0 | = 10 d | Bid now | ||||
Chem Berry OG | CBSC | ~60 | 10 | 839.07 ₱ | 0 | = 10 d | Bid now | ||||
Promiscuous Kush | MCBS | ~90 | 12 | 839.07 ₱ | 0 | = 14 d | Bid now | ||||
Pineapple Afghan | MCBS | ~77 | 12 | 314.65 ₱ | 0 | = 14 d | Bid now | ||||
Auto Astarta | MUSE | ~84 | 50 | 1048.84 ₱ | 0 | = 14 d | Bid now | ||||
Scary Bubbles | MCBS | ~90 | 12 | 839.07 ₱ | 0 | = 14 d | Bid now | ||||
Blue Dream Sky | MCBS | ~63 | 6 | 314.65 ₱ | 0 | = 14 d | Bid now | ||||
Skywalker Kush | MCBS | ~67 | 6 | 314.65 ₱ | 0 | = 14 d | Bid now | ||||
Pauls Purple Fire | 420G | ~60 | 6 | 209.77 ₱ | 1 | < 20 h | Check | ||||
Early Skunk | 420G | ~60 | 3 | 94.40 ₱ | 1 | < 24 h | Check |
Coming soon:
The following offers will be available soon, some packs should be already on the way to us! Check the boxes and hit the button to get notified if they are available (again) at MyCannapot!