-
Sort auctions by breeder
- B. Seeds Co.
- Buzzer Organic Seeds
- Cannabella Seed Club
- Cannapot Specials
- Dane Strains
- Deep Ellum Seed Company
- Gage Green Group
- Gecko Seeds
- Hidden Garden Genetics
- Highrule Genetics
- HortiLab
- Jamaica Seeds
- Jordan of the Islands
- Los Chicos
- MadCat's Backyard Stash
- Mudro Seeds
- Natural Genetics Seeds
- New420Guy Seeds
- Plantamaster Seeds
- Short Stuff Seedbank
- Sunset Genetics
- The Blazing Pistileros
- Unleashed Genetics
- Unnamed Gen
- All auctions
- Auctions F.A.Q.
All Cannabis Strain Auctions
Here an overview about all running seed auctions at MyCannapot, immediately available offers can be found in the shop area. Click on the links right in the table for more information about this auction or to add your bid. Tip: To sort the offers by its values - simply click on the titles of the table!
Filters
Name of the strain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixtio #1 | BUZZ | ~65 | 4 | 84.04 ₱ | 0 | = 1 d | Bid now | ||||
Locolulu V2 | LOSC | ~58 | 5 | 240.10 ₱ | 0 | = 3 d | Bid now | ||||
Zelda Runtz | HIGH | ~60 | 6 | 360.15 ₱ | 0 | = 3 d | Bid now | ||||
Locolulu V1 | LOSC | ~58 | 5 | 240.10 ₱ | 0 | = 3 d | Bid now | ||||
Wet Haze | LOSC | ~70 | 5 | 288.12 ₱ | 0 | = 3 d | Bid now | ||||
Deep'n'wet | LOSC | ~63 | 5 | 240.10 ₱ | 0 | = 3 d | Bid now | ||||
Tinashe | GGGR | ~63 | 7 | 5930.54 ₱ | 0 | = 4 d | Bid now | ||||
Bye-Ya | GGGR | ~63 | 7 | 5930.54 ₱ | 0 | = 4 d | Bid now | ||||
Pyramid | GGGR | ~63 | 7 | 5930.54 ₱ | 0 | = 4 d | Bid now | ||||
Syncretism #1 | GGGR | ~63 | 7 | 3817.64 ₱ | 0 | = 4 d | Bid now | ||||
Living Nature | GGGR | ~63 | 7 | 3817.64 ₱ | 0 | = 4 d | Bid now | ||||
Blossom | GGGR | ~63 | 7 | 3817.64 ₱ | 0 | = 4 d | Bid now | ||||
The Chosen One | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Concord | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Summit | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Guiding Light | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Praevalere | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Dance of the Earth | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Spring Rounds | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Trilogy | GGGR | ~63 | 7 | 2665.14 ₱ | 0 | = 4 d | Bid now | ||||
Early Skunk | 420G | ~60 | 3 | 108.05 ₱ | 0 | = 5 d | Bid now | ||||
Pauls Purple Cookies | 420G | ~56 | 6 | 216.09 ₱ | 2 | ~ 6 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 10 | 480.21 ₱ | 1 | ~ 6 d | Bid now | ||||
Tahoe OG | 420G | ~63 | 10 | 288.12 ₱ | 1 | ~ 6 d | Bid now | ||||
Jedi Glue | 420G | ~63 | 10 | 552.24 ₱ | 1 | ~ 6 d | Bid now | ||||
Grüne Brille | CBSC | ~56 | 10 | 480.21 ₱ | 0 | = 7 d | Bid now | ||||
Shock Trauma | 420G | ~60 | 3 | 120.05 ₱ | 0 | = 7 d | Bid now | ||||
Purple Wreck | 420G | ~60 | 3 | 156.07 ₱ | 0 | = 7 d | Bid now | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 10 | 360.15 ₱ | 0 | = 7 d | Bid now | ||||
Mazar i-Shariff x Mazar i-Shariff | 420G | ~63 | 3 | 168.07 ₱ | 0 | = 7 d | Bid now | ||||
Purple Maze Kush | 420G | ~63 | 3 | 192.08 ₱ | 0 | = 7 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 3 | 144.06 ₱ | 0 | = 7 d | Bid now | ||||
Pineapple Gold | CBSC | ~60 | 10 | 672.29 ₱ | 0 | = 7 d | Bid now | ||||
Auto Pineapple Blue Dwarf | UNLE | ~65 | 10 | 360.15 ₱ | 0 | = 7 d | Bid now | ||||
Bubba-Gum Kush | 420G | ~60 | 3 | 153.67 ₱ | 0 | = 7 d | Bid now | ||||
Original Grape 48 | 420G | ~67 | 3 | 120.05 ₱ | 0 | = 7 d | Bid now | ||||
La Berry Fruta | 420G | ~80 | 3 | 132.06 ₱ | 0 | = 7 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 10 | 468.20 ₱ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 6 | 240.10 ₱ | 0 | = 7 d | Bid now | ||||
Purple Maze Kush | 420G | ~63 | 3 | 192.08 ₱ | 0 | = 7 d | Bid now | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 5 | 192.08 ₱ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 5 | 300.13 ₱ | 0 | = 7 d | Bid now | ||||
Super Sour CBD | 420G | ~77 | 3 | 216.09 ₱ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 10 | 480.21 ₱ | 0 | = 7 d | Bid now | ||||
Donbass Star | PLMS | ~60 | 12 | 2136.92 ₱ | 0 | = 7 d | Bid now | ||||
MetaLeaf Donbass | PLMS | ~55 | 12 | 2136.92 ₱ | 0 | = 7 d | Bid now | ||||
Iron Curtain Auto | PLMS | ~65 | 3 | 360.15 ₱ | 0 | = 7 d | Bid now | ||||
Blue Tahoe Cheese | 420G | ~60 | 3 | 144.06 ₱ | 0 | = 7 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 6 | 307.33 ₱ | 0 | = 7 d | Bid now | ||||
Donbass Star | PLMS | ~60 | 6 | 1152.49 ₱ | 0 | = 7 d | Bid now | ||||
Crazy Murdock | UNLE | ~70 | 10 | 480.21 ₱ | 0 | = 7 d | Bid now | ||||
Sour 60 | 420G | ~60 | 3 | 144.06 ₱ | 0 | = 7 d | Bid now | ||||
Master Orange | 420G | ~63 | 3 | 144.06 ₱ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 10 | 432.19 ₱ | 0 | = 7 d | Bid now | ||||
Jedi Glue | 420G | ~63 | 3 | 120.05 ₱ | 0 | = 7 d | Bid now | ||||
Pennywise | 420G | ~64 | 3 | 216.09 ₱ | 0 | = 7 d | Bid now | ||||
Auto Sour Fruit Dwarf | UNLE | ~65 | 10 | 360.15 ₱ | 0 | = 7 d | Bid now | ||||
Trainwreck | 420G | ~60 | 3 | 144.06 ₱ | 0 | = 7 d | Bid now | ||||
Pauls Purple Fire | 420G | ~60 | 6 | 168.07 ₱ | 0 | = 7 d | Bid now | ||||
PineappleHaze V2 | CBSC | ~65 | 10 | 1008.43 ₱ | 0 | = 10 d | Bid now | ||||
Grape Skunk | CBSC | ~58 | 10 | 912.39 ₱ | 0 | = 10 d | Bid now | ||||
Chem Berry OG | CBSC | ~60 | 10 | 960.41 ₱ | 0 | = 10 d | Bid now | ||||
Promiscuous Kush | MCBS | ~90 | 12 | 960.41 ₱ | 0 | = 14 d | Bid now | ||||
Ridick | MUSE | ~65 | 50 | 1416.61 ₱ | 0 | = 14 d | Bid now | ||||
Pineapple Afghan | MCBS | ~77 | 12 | 360.15 ₱ | 0 | = 14 d | Bid now | ||||
Skywalker Kush | MCBS | ~67 | 6 | 360.15 ₱ | 0 | = 14 d | Bid now | ||||
Private Reserve Skywalker | MCBS | ~60 | 6 | 168.07 ₱ | 0 | = 14 d | Bid now | ||||
Diablo's Afghan | MCBS | ~56 | 6 | 168.07 ₱ | 0 | = 14 d | Bid now | ||||
Scary Bubbles | MCBS | ~90 | 12 | 960.41 ₱ | 0 | = 14 d | Bid now | ||||
Blue Dream Sky | MCBS | ~63 | 6 | 360.15 ₱ | 0 | = 14 d | Bid now | ||||
Mazar i-Shariff x Mazar i-Shariff | 420G | ~63 | 3 | 336.14 ₱ | 1 | < 7 h | Check | ||||
Mixtio #1 | BUZZ | ~65 | 4 | 84.04 ₱ | 1 | < 3 d | Check |
Coming soon:
The following offers will be available soon, some packs should be already on the way to us! Check the boxes and hit the button to get notified if they are available (again) at MyCannapot!