-
Sort auctions by breeder
- B. Seeds Co.
- Buzzer Organic Seeds
- Cannabella Seed Club
- Cannapot Specials
- Dane Strains
- Deep Ellum Seed Company
- Eureka Seed Org
- Gage Green Group
- Gecko Seeds
- Hidden Garden Genetics
- Highrule Genetics
- HortiLab
- Jamaica Seeds
- Jordan of the Islands
- Los Chicos
- Lupos CannaSeed
- MadCat's Backyard Stash
- Mudro Seeds
- Natural Genetics Seeds
- New420Guy Seeds
- No Mercy Supply
- Short Stuff Seedbank
- STAFFTHC
- Strains Lab
- Sunset Genetics
- The Blazing Pistileros
- Unleashed Genetics
- Unnamed Gen
- All auctions
- Auctions F.A.Q.
All Cannabis Strain Auctions
Here an overview about all running seed auctions at MyCannapot, immediately available offers can be found in the shop area. Click on the links right in the table for more information about this auction or to add your bid. Tip: To sort the offers by its values - simply click on the titles of the table!
Filters
Name of the strain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixtio #1 | BUZZ | ~65 | 4 | 3.61 $ | 0 | = 1 d | Bid now | ||||
Zelda Runtz | HIGH | ~60 | 6 | 15.49 $ | 1 | ~ 3 d | Bid now | ||||
Tahoe OG | 420G | ~63 | 10 | 20.65 $ | 1 | ~ 4 d | Bid now | ||||
Auto Sour Fruit Dwarf | UNLE | ~65 | 10 | 10.33 $ | 0 | = 7 d | Bid now | ||||
Crazy Murdock | UNLE | ~70 | 10 | 15.49 $ | 0 | = 7 d | Bid now | ||||
Rusty Glue | 420G | ~60 | 10 | 20.14 $ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 5 | 10.33 $ | 0 | = 7 d | Bid now | ||||
Original Grape 48 | 420G | ~67 | 3 | 5.16 $ | 0 | = 7 d | Bid now | ||||
Blue Tahoe Cheese | 420G | ~60 | 10 | 25.82 $ | 0 | = 7 d | Bid now | ||||
Blacky Boo | UNLE | ~70 | 10 | 16.52 $ | 0 | = 7 d | Bid now | ||||
Auto Pineapple Blue Dwarf | UNLE | ~65 | 10 | 10.33 $ | 0 | = 7 d | Bid now | ||||
Blue Tahoe Cheese | 420G | ~60 | 3 | 5.68 $ | 0 | = 7 d | Bid now | ||||
New Grape 48 | 420G | ~60 | 10 | 18.59 $ | 0 | = 7 d | Bid now | ||||
Pauls Purple Fire | 420G | ~60 | 6 | 10.33 $ | 0 | = 7 d | Bid now | ||||
Super Sour CBD | 420G | ~77 | 3 | 9.29 $ | 0 | = 7 d | Bid now | ||||
Glue Cookies | 420G | ~63 | 10 | 20.65 $ | 0 | = 7 d | Bid now | ||||
Mi5 Auto | 420G | ~65 | 3 | 5.42 $ | 0 | = 7 d | Bid now | ||||
Mazar i-Shariff x Mazar i-Shariff | 420G | ~63 | 3 | 4.13 $ | 0 | = 7 d | Bid now | ||||
859 Granddaddy's Blue Cheese | 420G | ~60 | 6 | 14.97 $ | 0 | = 7 d | Bid now | ||||
Sour 60 | 420G | ~60 | 3 | 6.20 $ | 0 | = 7 d | Bid now | ||||
Shock Trauma | 420G | ~60 | 3 | 2.07 $ | 0 | = 7 d | Bid now | ||||
3 Run Homer | 420G | ~60 | 10 | 19.62 $ | 0 | = 7 d | Bid now | ||||
Trainwreck | 420G | ~60 | 3 | 6.71 $ | 0 | = 7 d | Bid now | ||||
Purple Wreck | 420G | ~60 | 3 | 6.71 $ | 0 | = 7 d | Bid now | ||||
Hammer Juice x Toxic Cherry Bomb | SLAB | ~60 | 3 | 19.62 $ | 0 | = 7 d | Bid now | ||||
Auto Sunburn Pineapple | UNLE | ~65 | 5 | 5.16 $ | 0 | = 7 d | Bid now | ||||
PineappleHaze V2 | CBSC | ~65 | 10 | 43.37 $ | 0 | = 10 d | Bid now | ||||
Grape Skunk | CBSC | ~58 | 10 | 39.24 $ | 0 | = 10 d | Bid now | ||||
Chem Berry OG | CBSC | ~60 | 10 | 41.31 $ | 0 | = 10 d | Bid now | ||||
Pineapple Afghan | MCBS | ~77 | 12 | 15.49 $ | 0 | = 14 d | Bid now | ||||
Diablo's Afghan | MCBS | ~56 | 6 | 7.23 $ | 0 | = 14 d | Bid now | ||||
Auto Astarta | MUSE | ~84 | 50 | 51.63 $ | 0 | = 14 d | Bid now | ||||
Blue Dream Sky | MCBS | ~63 | 6 | 15.49 $ | 0 | = 14 d | Bid now | ||||
Scary Bubbles | MCBS | ~90 | 12 | 41.31 $ | 0 | = 14 d | Bid now | ||||
Skywalker Kush | MCBS | ~67 | 6 | 15.49 $ | 0 | = 14 d | Bid now | ||||
Zelda Runtz | HIGH | ~60 | 6 | 16.01 $ | 2 | < 15 h | Check | ||||
Pine Tar Kush | 420G | ~56 | 3 | 9.29 $ | 1 | < 3 d | Check |
Coming soon:
The following offers will be available soon, some packs should be already on the way to us! Check the boxes and hit the button to get notified if they are available (again) at MyCannapot!